SIZE GUIDE
We know finding the right size can be tricky, so you’re encouraged to reference our size guide and sizing notes on each product page. Read through and feel free to reach out with any sizing questions before you hit purchase – we will be happy to assist you further in finding the perfect fit.
Size | Bust | Waist | Hip | Cup | US Sizing | UK Sizing |
XS | 31-33 in. | 23-25 in. | 33-35 in. | A | 0-2 | 32 |
S | 34-35 in. | 26-27 in. | 36-38 in. | B-C | 4-6 | 34 |
M | 36-37 in. | 28-29 in. | 39-41 in. | C-D | 8-10 | 36 |
L | 38-40 in. | 30-32 in. | 42-44 in. | D-DD | 12-14 | 38 |
XL | 41-43 in. | 33-35 in. | 45-47 in. | DD | 14-16 | 40 |
Tops | Fit | Coverage |
Mayne | True to Size | Cheeky |
Bowen | Snug Fit, Size Up | Moderate |
Denman | True to Size | Cheeky to Moderate |
Pender | Tue to Size | Moderate to Full |
Savary | True to Size | Cheeky |
Bottoms | Fit | Coverage |
Mayne | True to Size | Cheeky |
Bowen | True to Sze | Moderate |
Denman | True to Size | Cheeky |
Pender | Tue to Size | Cheeky |
Savary | True to Size | Cheeky |
Size Chart
Tops
Bottoms
Size Chart
Size | Bust | Waist | Hip | Cup | US Sizing | UK Sizing |
XS | 31-33 in. | 23-25 in. | 33-35 in. | A | 0-2 | 32 |
S | 34-35 in. | 26-27 in. | 36-38 in. | B-C | 4-6 | 34 |
M | 36-37 in. | 28-29 in. | 39-41 in. | C-D | 8-10 | 36 |
L | 38-40 in. | 30-32 in. | 42-44 in. | D-DD | 12-14 | 38 |
XL | 41-43 in. | 33-35 in. | 45-47 in. | DD | 14-16 | 40 |
Tops
Tops | Fit | Coverage |
Mayne | True to Size | Cheeky |
Bowen | Snug Fit, Size Up | Moderate |
Denman | True to Size | Cheeky to Moderate |
Pender | Tue to Size | Moderate to Full |
Savary | True to Size | Cheeky |
Bottoms
Bottoms | Fit | Coverage |
Mayne | True to Size | Cheeky |
Bowen | True to Size | Moderate |
Denman | True to Size | Cheeky |
Pender | Tue to Size | Cheeky |
Savary | True to Size | Cheeky |